Posted on December 14, 2024
By SuperWest Sports Staff
Colorado’s Travis Hunter won the 2024 Heisman Trophy after catching 23 touchdown passes for 2,063 yards and pulling down nine interceptions on the defensive side of the ball with 24 passes defended.
Hunter is the second Colorado player to win the Heisman Trophy after running back Rashaan Salaam won it in 1994. He is the first SuperWest player to win the award as a wide receiver or cornerback.
He is also the first two-way player to with the Heisman since Ernie Davis in 1961, and the first defensive player to win it since Charles Woodson in 1977.
Below is a list of all the SuperWest teams that have won the award, a breakdown by program, All-Time Non-Winning Top 10 Pac-12 Vote-Getters with Place, and Most First-Place Votes.
SuperWest Heisman Winners
Year | Player | School | Position |
---|---|---|---|
2024 | Travis Hunter | Colorado | Receiver/Cornerback |
2022 | Caleb Williams | USC | Quarterback |
2014 | Marcus Mariota | Oregon | Quarterback |
2005 | Reggie Bush | USC | Running Back |
2004 | Matt Leinart | USC | Quarterback |
2002 | Carson Palmer | USC | Quarterback |
1994 | Rashaan Salaam | Colorado | Running Back |
1990 | Ty Detmer | BYU | Quarterback |
1981 | Marcus Allen | USC | Running Back |
1979 | Charles White | USC | Running Back |
1970 | Jim Plunkett | Stanford | Quarterback |
1968 | O.J. Simpson | USC | Running Back |
1967 | Gary Beban | UCLA | Quarterback |
1965 | Mike Garrett | USC | Running Back |
1962 | Terry Baker | Oregon State | Quarterback |
Breakdown by Program
Program | Winners | Year(s) |
---|---|---|
USC | 8 | 2022, 2005, 2004, 2002, 1981, 1979, 1968, 65 |
Colorado | 2 | 1994, 2024 |
BYU | 1 | 1990 |
Oregon | 1 | 2014 |
Oregon State | 1 | 1962 |
Stanford | 1 | 1970 |
UCLA | 1 | 1967 |
All-Time Non-Winning Top 10 Pac-12 Vote-Getters with Place
Year | Player | Program | Place | Votes |
---|---|---|---|---|
2024 | Ashton Jeanty | Boise State | 2 | 882 |
2024 | Dillon Gabriel | Oregon | 3 | 880 |
2024 | Cam Skattebo | Arizona State | 5 | 341 |
2024 | Shedeur Sanders | Colorado | 8 | 61 |
2022 | Michael J. Penix Jr. | Washington | 8 | 114 |
2018 | Gardner Minshew | WSU | 5 | 74 |
2017 | Bryce Love | Stanford | 2 | 1300 |
2016 | Jake Browning | Washington | 6 | 182 |
2015 | Christian McCaffrey | Stanford | 2 | 1539 |
2014 | Scooby Wright | Arizona | 9 | 21 |
2013 | Ka’Deem Carey | Arizona | 10 | 70 |
2012 | Marquise Lee | USC | 4 | 84 |
2011 | Andrew Luck | Stanford | 2 | 1407 |
2011 | Matt Barkley | USC | 6 | 53 |
2011 | LaMichael James | Oregon | 10 | 48 |
2010 | Andrew Luck | Stanford | 2 | 1079 |
2010 | LaMichael James | Oregon | 3 | 916 |
2010 | Owen Marcic | Stanford | 10 | 16 |
2009 | Toby Gerhart | Stanford | 2 | 1276 |
2008 | Ray Maualuga | USC | 9 | 9 |
2007 | Dennis Dixon | Oregon | 5 | 65 |
2006 | Dwayne Jarrett | USC | 9 | 47 |
2005 | Matt Leinart | USC | 3 | 797 |
2004 | Alex Smith | Utah | 4 | 636 |
2004 | Reggie Bush | USC | 5 | 597 |
2004 | J.J. Arrington | California | 8 | 115 |
2004 | Aaron Rodgers | California | 9 | 67 |
2003 | Matt Leinart | USC | 6 | 127 |
2003 | Mike Williams | USC | 8 | 78 |
2002 | Jason Gesser | WSU | 7 | 74 |
2002 | Chris Brown | Colorado | 8 | 48 |
2001 | Joey Harrington | Oregon | 4 | 364 |
2000 | Marques Tuiasosopo | Washington | 8 | 41 |
2000 | Ken Simton | Oregon State | 9 | 25 |
1998 | Cade McNown | UCLA | 3 | 696 |
1997 | Ryan Leaf | WSU | 3 | 241 |
1997 | Cade McNown | UCLA | 8 | 26 |
1996 | Jake Plummer | Arizona State | 3 | 685 |
1995 | Keyshawn Johnson | USC | 7 | 59 |
1994 | Napoleon Kaufman | Washington | 9 | 27 |
1993 | J.J. Stokes | UCLA | 7 | 131 |
1992 | Drew Bledsoe | WSU | 8 | 48 |
1992 | Glyn Milburn | Stanford | 9 | 47 |
1991 | Steve Emtman | Washington | 4 | 357 |
1990 | Eric Bieniemy | Colorado | 3 | 798 |
1990 | Greg Lewis | Washington | 7 | 41 |
1989 | Darian Hagan | Colorado | 5 | 292 |
1988 | Rodney Peete | USC | 2 | 912 |
1988 | Troy Aikman | UCLA | 3 | 582 |
1988 | Timm Rosenbach | WSU | 7 | 44 |
1987 | Gaston Green | UCLA | 8 | 35 |
1984 | Rueben Mayes | WSU | 10 | 32 |
1982 | John Elway | Stanford | 2 | 1231 |
1982 | Tom Ramsey | UCLA | 7 | 65 |
1980 | Darrin Nelson | Stanford | 6 | 48 |
1979 | Kenny Easley | UCLA | 9 | 44 |
1978 | Paul McDonald | USC | 6 | 92 |
1977 | Charles White | USC | 4 | 354 |
1977 | Jerry Robinson | UCLA | 10 | 70 |
1976 | Ricky Bell | USC | 2 | 1346 |
1976 | Jef Dankworth | UCLA | 10 | 31 |
1975 | Chuck Muncie | California | 2 | 730 |
1975 | Ricky Bel | USC | 3 | 708 |
1975 | John Sciarra | UCLA | 7 | 86 |
1974 | Anthony Davis | USC | 2 | 819 |
1974 | Steve Bartkowski | California | 10 | 64 |
1973 | Woody Green | Arizona State | 8 | 247 |
1973 | Danny White | Arizona State | 9 | 166 |
1973 | Kermit Johnson | UCLA | 10 | 122 |
1969 | Jim Plunkett | Stanford | 8 | 120 |
1967 | O.J. Simpson | USC | 2 | 1722 |
1966 | Gary Beban | UCLA | 4 | 318 |
1964 | Craig Morton | California | 7 | 181 |
1961 | Joe Romig | Colorado | 6 | 34 |
1960 | Billy Kilmer | UCLA | 5 | 280 |
1958 | Joe Kapp | California | 5 | 227 |
1957 | Lee Grosscup | Utah | 10 | 147 |
1956 | John Brodie | Stanford | 7 | 281 |
1954 | Paul Larson | California | 5 | 271 |
1954 | Jack Ellena | UCLA | 7 | 193 |
1954 | George Shaw | Oregon | 8 | 182 |
1953 | Paul Cameron | UCLA | 3 | 444 |
1953 | Bob Garrett | Stanford | 5 | 231 |
1952 | Donn Moomaw | UCLA | 4 | 257 |
1952 | Paul Cameron | UCLA | 6 | 218 |
1952 | Jim Sears | USC | 7 | 173 |
1951 | Bill McColl | Stanford | 4 | 313 |
1951 | Hugh McElhenny | Washington | 8 | 103 |
1948 | Jackie Jensen | California | 4 | 143 |
1948 | Norm Van Brocklin | Oregon | 6 | 83 |
1946 | Burr Baldwin | UCLA | 7 | 49 |
1941 | Frankie Albert | Stanford | 3 | 336 |
1940 | Frankie Albert | Stanford | 4 | 90 |
1938 | Vic Bottari | California | 5 | 67 |
1937 | Byron White | Colorado | 2 | 264 |
Most First-Place Votes
Year | Player | School | First-place votes |
---|---|---|---|
1968 | O.J. Simpson | USC | 855 |
2019 | Joe Burrow | LSU | 841 |
2006 | Troy Smith | Ohio State | 801 |
2014 | Marcus Mariota | Oregon | 788 |
1993 | Charlie Ward | Florida State | 740 |
2017 | Baker Mayfield | Oklahoma | 732 |
2010 | Cam Newton | Auburn | 729 |
1998 | Ricky Williams | Texas | 714 |
1976 | Tony Dorsett | Pittsburgh | 701 |
2021 | Bryce Young | Alabama | 684 |
1984 | Doug Flutie | Boston College | 678 |
1986 | Vinny Testaverde | Miami | 678 |
2013 | Jameis Winston | Florida State | 668 |
1991 | Desmond Howard | Michigan | 661 |