
By SuperWest Sports Staff
The 12 states in the West are rich with high school football talent.
In this series, we look into the top-rated recruits per 247Sports in each state and track where those who have made their decisions have landed, as well as those who are yet to decide.
This installment focuses on high school recruits from the State of Washington with three stars or more.
The table below lists each recruit’s name, position, 247Sports rating, high school, city, and the university to which he has committed, if he has done so.
Player | Position | Stars | High School | City | Committed To |
---|---|---|---|---|---|
Derek Colman-Brusa | DL | .9384 | Kennedy Catholic | Burien | Washington |
David Schwerzel | DL | .8911 | O’Dea | Seattle | UCLA |
Fameitau Siale | Edge | .8844 | O’Dea | Seattle | Michigan St |
Jack Sievers | TE | .8833 | Archbishop Murphy | Everett | Wisconsin |
Henry Gabalis | ATH | .8767 | Archbishop Murphy | Everett | Arizona |
Ramzak Fruean | LB | .8767 | Bethel | Spanaway | UCLA |
Wassie Lugolobi | LB | .8722 | Eastside Catholic | Sammamish | Stanford |
Elijah Durr | CB | .8700 | Mount Tahoma | Tacoma | Washington |
Prin Fox | Edge | .8700 | Cashmere | Cashmere | UNLV |
Robby Lavata’i | Edge | .8700 | Curtis Senior | Tacoma | SDSU |
Lance McGee | ATH | .8700 | Sumner | Sumner | Ore St |
Terrance Saryon | ATH | .8622 | Evergreen | Vancouver | BYU |
Asa Thompson | ATH | .8600 | Eastside Catholic | Sammamish | —— |
Hakeim Smalls | OT | .8600 | Archbishop Murphy | Everett | Boise St |
Colby Johnson | LB | .8600 | Eastlake | Sammamish | Colorado |
Adel Dorr | Edge | .8600 | Issaquah | Issaquah | Ore St |
Ah Deong Yang | OL | .8578 | Puyallup | Puyallup | Washington |
Kingston Fotualii | OL | .8556 | O’Dea | Seattle | WSU |
Darren Schmitt | ATH | .8550 | Evergreen | Vancouver | Arizona |
Zamarie Tellez | ATH | .8500 | Federal Way | Federal Way | Eastern Washington |
Jasiah Denmark | CB | .8500 | Puyallup | Puyallup | Sacramento St |
Kingston Kerkhoff | OT | .8500 | Curtis Senior | Tacoma | Idaho |
Ta’a Malu | DL | .8500 | Annie Wright | Tacoma | Washington |
Guilio Banchero | ATH | .8450 | O’Dea | Seattle | Eastern Washington |
Tau Mareko | LB | .8400 | Lakes | Lakewood | Idaho |
Damari King | ATH | .8400 | Roosevelt | Seattle | —— |
Tristan Baker | ATH | .8300 | Lakes | Lakewood | Idaho |
Elijah Muliufi | TE | .8300 | Bethel | Spanaway | SDSU |
Jeremiah Nonu | DL | .8300 | O’Dea | Seattle | Nevada |
Jayden Woodland | ATH | .8300 | Puyallup | Puyallup | —— |
Nick Norrah | LB | .8300 | Bellevue | Bellevue | —— |
Sylen Kiesel-Kauhane | Edge | .8300 | Richland | Richland | —— |
Josiah West | OT | .8300 | Prosser | Prosser | Montana |
Greyson Stevens | WR | .8200 | East Valley | Yakima | Montana St |
Israel Nabors | CB | .8200 | Sumner | Sumner | Eastern Washington |
Brady Jay | QB | .8200 | Moses Lake | Moses Lake | Montana |
Jerry Allen III | CB | .8200 | Rogers | Spokane | Idaho |
Sebastian Cugini | OT | .8200 | Juanita | Kirkland | —— |
Luca Moore | ATH | .8200 | Anacortes | Anacortes | Idaho |
Ethan Rodriquez | ATH | .8200 | Rochester | Rochester | Idaho |
Xander Shaw | Edge | .8200 | Steilacoom | Steilacoom | Air Force |
Ted Kuhrau | OT | .8200 | Lake Stevens | Lake Stevens | Eastern Washington |
Sam Davidson | DL | .8200 | Seattle Prep School | Seattle | Nevada |
Jabez Boyd | ATH | .8000 | Life Christian Academy | Tacoma | —— |
Latest posts by Publisher (see all)